97
3 (of 35)
3 (of 18)
0
Races Ahead (In-Menu Listing Window)
Filtered from settings table according to each race's inmenu limit.
| Race Code | Race Title | Scheduled Date | Start Time | Format | Menu Window | Actions |
|---|---|---|---|---|---|---|
| TESTP | Test Pursuit | 2026-10-16 | 14:00:00 | PURSUIT | In Menu (0d away) | Restricted |
| SAGS_4 | SAGS Series 4 | 2026-10-17 | 14:00:00 | PURSUIT | In Menu (1d away) | Restricted |
| WAGS_4 | WAGS Series 4 | 2026-10-21 | 14:00:00 | PURSUIT | In Menu (5d away) | Restricted |
Fleet Boat Registry
Click any column header with to sort. Click on any vessel name or icon to view the full specifications dossier.
Require registered vessel owners to be active financial club members in the database.
| Vessel Name | Sail No | Handicap (TCF) | Owner | Design | Length (LOA) | ACTIVE | Actions |
|---|---|---|---|---|---|---|---|
| AQUA C | — | 0.689 | Andrew John Hackett13 | Cole traditional 30 | 9.17 m | Yes | Restricted |
| AZZURRO | 34 | 0.000 | Jack Mark Kliner | Sparkman & Stephens (S&S) | 10.4 m | Yes | Restricted |
| BEWITCHED | — | 0.690 | Greg Dries | Carter 30 | — | Yes | Restricted |
| BRITANNIA | — | 0.785 | Mark Collen | CS 36 | — | Yes | Restricted |
| CHLOE | 2460 | 0.693 | Des Kirkaldy | Cole Traditional 30 | 9.17 m | Yes | Restricted |
| COOL CHANGE | — | 0.815 | Greg & Tina Heaney | SCHIONNING Arrow 1360SE | 15 m | Yes | Restricted |
| DIRTY DEEDS | AUS 11 | 1.165 | Russ & Luke McDonald | BOB Fisher 8.5 | 8.5 m | Yes | Restricted |
| ELAN | MB123 | 0.689 | WILL Fraser | Adams 31 | — | Yes | Restricted |
| FULL BORE | — | 0.905 | Coenraad Brand | Farrier F9 | 9.5 m | Yes | Restricted |
| HEDONIST | 8114 | 0.726 | Mike McLean | Bavaria 34 | 10.85 m | Yes | Restricted |
| HOUTMAN | D400 | 0.790 | BOLEK Sulikowski & MAXINE Carter | Dean 400 | 12.1 m | Yes | Restricted |
| HUON STAR | — | 0.805 | John Hynes | Northshore 38 | — | Yes | Restricted |
| INFINITY | — | 0.645 | Des Purcell & Ann Sherwin | Yamaha 30C | 30 m | Yes | Restricted |
| NORMA LEE | — | 0.805 | IAN & DEBORAH Paltridge | Hanse 370E | 22.35 m | Yes | Restricted |
| OVERPROOF | — | 0.900 | MALCOLM Betts | Windspeed 29 | — | Yes | Restricted |
| PIAF | — | 0.729 | PETER Canham & GWEN Clarke | Jeaneau Atalia 32 | 9.7 m | Yes | Restricted |
| SANAJU | — | 0.805 | David Marsh | Cole Nantucket 43 | 13.03 m | Yes | Restricted |
| SERENITY | — | 0.659 | KEITH & SHIRLEY Collett | Beneteau 28 | — | Yes | Restricted |
| SHOWDOWN | — | 0.745 | Martin Evans & Sarah Harris | Adams 10 | 10 m | Yes | Restricted |
| SILK ROAD | — | 0.795 | Rob Young | Beneteau 55 | — | Yes | Restricted |
| SKY | — | 0.000 | MICHAEL Browne | Amity 23 | — | Yes | Restricted |
| SPINIFEX | — | 0.759 | Roger Crawford & R Swinton | Northshore 340 | 10.42 m | Yes | Restricted |
| SUMMER BREEZE | MB33 | 0.690 | Philip Steven Dare | Hunter 29.5 | 9.5 m | Yes | Restricted |
| TANANDRA | MB1 | 0.675 | Gavin Fox | Bounty 28 | — | Yes | Restricted |
| TRINITY | — | 0.900 | KEVIN & MARIA Campbell | Farrier F28r | 28 m | Yes | Restricted |
| WIGHT DOG | SW1160119 | 0.815 | Graeme and Claire Jackson | Seawind 1160 | 11.6 m | Yes | Restricted |
| WILHELM | — | 0.730 | Peter Dowd | Baltic 37 | 37 m | Yes | Restricted |
| WIND DANCER | — | 0.815 | FRANK & CHRIS Vanderboon | Hanse 370E | — | Yes | Restricted |
| WINGS | — | 0.845 | JANE & ANDY Du Preez | Rogers 31 | — | Yes | Restricted |
Fleet Handicaps & Pursuit Starts
Comprehensive rating matrix and pursuit race starting times. Click any column header with to sort.
| Vessel Name | Sail No | TCF HCP | PERCS HCP | SSS HCP | WAGS Start | SAGS Start | RUMS Start | OZDAY Start | Est Perf | Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUA C | — | 0.689 | 0.680 | 0.671 | 12:46:00 | 12:40:31 | 13:15:47 | 10:46:00 | Ready | Yes | Restricted |
| AZZURRO | 34 | — | — | 0.765 | 13:02:30 | 13:02:30 | — | — | 3 left | Yes | Restricted |
| BEWITCHED | — | 0.690 | 0.689 | 0.689 | 12:43:24 | 12:43:42 | 13:18:32 | 10:45:10 | Ready | Yes | Restricted |
| BRITANNIA | — | 0.785 | 0.790 | 0.751 | 12:57:00 | 12:59:43 | 13:25:39 | 10:57:13 | Ready | Yes | Restricted |
| CHLOE | 2460 | 0.693 | 0.710 | 0.659 | 12:52:09 | 12:41:59 | 13:19:27 | — | Ready | Yes | Restricted |
| COOL CHANGE | — | 0.815 | 0.815 | 0.815 | 13:08:56 | 13:03:50 | 13:38:00 | 11:07:05 | Ready | Yes | Restricted |
| DIRTY DEEDS | AUS 11 | 1.165 | 1.650 | 1.165 | 13:39:37 | 13:47:22 | 14:13:09 | 11:42:00 | 3 left | Yes | Restricted |
| ELAN | MB123 | 0.689 | 0.680 | 0.689 | 12:53:10 | 12:50:52 | 13:20:21 | 10:48:36 | Ready | Yes | Restricted |
| FULL BORE | — | 0.905 | 0.995 | 0.905 | 13:22:54 | 13:26:27 | 14:01:00 | — | Ready | Yes | Restricted |
| HEDONIST | 8114 | 0.726 | 0.726 | 0.726 | 12:55:31 | 12:53:53 | 13:24:00 | 10:54:00 | Ready | Yes | Restricted |
| HOUTMAN | D400 | 0.790 | 0.771 | 0.752 | 12:51:46 | 12:56:11 | 13:38:10 | 11:05:13 | Ready | Yes | Restricted |
| HUON STAR | — | 0.805 | 0.805 | 0.825 | 13:09:00 | 13:15:11 | 13:40:09 | 11:07:52 | Ready | Yes | Restricted |
| INFINITY | — | 0.645 | 0.610 | 0.645 | 12:18:33 | 12:25:32 | 12:59:30 | 10:27:53 | Ready | Yes | Restricted |
| NORMA LEE | — | 0.805 | 0.805 | 0.801 | 13:06:30 | 13:07:54 | 13:36:18 | 11:04:52 | Ready | Yes | Restricted |
| OVERPROOF | — | 0.900 | 0.900 | 0.900 | 13:27:48 | 13:26:50 | 13:56:20 | 11:25:20 | Ready | Yes | Restricted |
| PIAF | — | 0.729 | 0.729 | 0.726 | 12:59:39 | 12:58:15 | 13:24:56 | 10:53:45 | Ready | Yes | Restricted |
| SANAJU | — | 0.805 | 0.805 | 0.799 | 13:00:04 | 13:06:24 | 13:34:38 | 11:06:00 | Ready | Yes | Restricted |
| SERENITY | — | 0.659 | 0.659 | 0.659 | 12:31:54 | 12:36:32 | 13:03:16 | 10:38:54 | Ready | Yes | Restricted |
| SHOWDOWN | — | 0.745 | 0.765 | 0.728 | 12:53:44 | 12:45:29 | 13:28:41 | 11:00:23 | Ready | Yes | Restricted |
| SILK ROAD | — | 0.795 | 0.815 | 0.771 | 13:08:08 | 13:06:04 | 13:38:24 | 11:07:36 | Ready | Yes | Restricted |
| SKY | — | — | — | — | 12:57:01 | 13:02:22 | 12:58:36 | 15:13:36 | Ready | Yes | Restricted |
| SPINIFEX | — | 0.759 | 0.740 | 0.780 | 12:55:13 | 13:04:22 | 13:28:24 | 10:58:58 | Ready | Yes | Restricted |
| SUMMER BREEZE | MB33 | 0.690 | 0.689 | 0.711 | 12:54:27 | 12:46:14 | 13:16:56 | 10:45:47 | Ready | Yes | Restricted |
| TANANDRA | MB1 | 0.675 | 0.675 | 0.674 | 12:47:15 | 12:43:26 | 13:13:20 | 10:43:14 | Ready | Yes | Restricted |
| TRINITY | — | 0.900 | 0.900 | 0.900 | 13:17:52 | 13:14:22 | 13:49:06 | 11:19:06 | Ready | Yes | Restricted |
| WIGHT DOG | SW1160119 | 0.815 | 0.815 | 0.799 | 13:18:07 | 13:14:11 | 13:38:45 | 11:09:20 | Ready | Yes | Restricted |
| WILHELM | — | 0.730 | — | 0.730 | 13:02:30 | 12:59:47 | 13:30:23 | — | Ready | Yes | Restricted |
| WIND DANCER | — | 0.815 | 0.815 | 0.795 | 13:17:24 | 13:11:32 | 13:41:10 | 11:09:30 | Ready | Yes | Restricted |
| WINGS | — | 0.845 | 0.845 | 0.822 | 13:14:49 | 13:14:16 | 13:40:28 | 11:13:39 | Ready | Yes | Restricted |
Access Restricted
The Races panel is restricted to Member Levels 1, 2, and 3 (Race Coordinators, PRO, and Administrators).
Events Coming Up
Club events, regattas, and functions from the events registry table.
| Event Code | Event Name | Date | Time | Venue | Ticket / Entry | Status |
|---|---|---|---|---|---|---|
| MELBCUP | 2026-11-04 | 12:00|18:00 | NCYC Clubhouse | $20.00 | Yes | |
| SHRTHLUNCH | Rolly Hill post race BBQ | 2026-11-22 | | | NCYC Clubhouse | Free / N/A | Yes |
| CHRISTMAS | Christmas Lunch | 2026-12-06 | 12pm| | Club Waters | Free / N/A | Yes |
Live Race Scoring & Results
Select an active race to view fleet finishes and generate immutable PNG report snapshots.
MBDC — Race Results
MegaByte Demo Yacht Club
| Place | Boat Name | Sail No | Handicap | Finish Time | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| Select a race from the dashboard or race calendar to load finish times. | ||||||
Results Archive
Immutable race result snapshots and archives categorized by sailing season.
Series Results
Immutable series standings and pointscore result snapshots categorized by sailing season.
On-Water Safety & Crew Manifest
| Crew Member | Assigned Boat | Race | Phone | Sign-On Time | Status |
|---|---|---|---|---|---|
| No crew sign-ons recorded today. | |||||
_42mbc
119
8
128/256-Bit
Table Preselection & Scope Controls
Quickly select race-critical tables (Race, Results, Boats, Crew, Attendance) or toggle specific table groups.
Database Tables Checklist
Check individual tables or use the group controls above.
Backups Directory
Stored in server/data/backup/
Database Table Recovery & Recryption
Select a backup file from the server or upload one. The system reads the backup encryption key, compares it to the local key, and automatically recrypts sensitive member/crew records.
Document Upload
Sailing Instructions (SI)
Stored in server/data/SI/
| File Name | Size | Modified | Actions |
|---|---|---|---|
| Loading files... | |||